Description
🔊 Product Specifications
Product Features
Sound
| Feature | Details |
|---|---|
| Audio Technology | Dolby Audio |
| EQ Modes | User EQ / Cluster 3 EQ (Standard, Pop, Classic, Rock, Jazz, Bass Blast+, Football) |
| Special EQ | Dangdut, Arabic, Afro Hip-hop, India, Regueton, Merengue, Salsa, Samba, Axe, Forro, Funk, Sertanejo |
Convenience
| Feature | Details |
|---|---|
| Playback | Repeat 1/All, Juke Box, Shuffle, Skip/Scan – Fwd/Rev |
| Recording | USB Copy / Direct Recording |
| Bluetooth Features | Remote App (Android/iOS), Auto Function Change, Power On (Standby), Multi Bluetooth (Android/iOS) |
| Lighting & Effects | Multi Color (RGB) Speaker Lighting, Party Strobe (App) |
| Other Functions | File/Folder search while playing, FOTA, Auto Music Play (Move & Play, Android/iOS), Wireless Party Link (Twin Mode) |
Functions
| Feature | Details |
|---|---|
| DJ Features | DJ Effects, Loop, Scratcher, Sampler Creator (App), Multi Juke Box, DJ Pad, Auto DJ |
| Vocal Features | Vocal Effects, Voice Canceller, Key Changer |
| Sync | Sound Sync |
File Format
| Feature | Details |
|---|---|
| Supported Formats | MP3, WMA (ID3 Tag Display) |
| Bluetooth Codec | AAC / SBC |
Product Specifications
Speaker
| Component | Details |
|---|---|
| System | 3-Way, 5-Speaker |
| Tweeter Unit | 2″ x 2 |
| Mid Unit | 3″ x 2 |
| Woofer Unit | 8″ |
| Impedance | Tweeter 8Ω / Mid 4Ω / Woofer 6Ω |
Connections
| Feature | Details |
|---|---|
| USB | 2 Inputs |
| Optical Input | Yes |
| Guitar Input | 1EA (Φ6.3) |
| Mic Input | 1EA (Φ6.3) |
| Bluetooth | v4.0 |
Power Supply
| Mode | Voltage |
|---|---|
| Narrow | 200–240V, 50/60Hz |
| Wide | 110–240V, 50/60Hz |
Dimensions & Weight
| Category | Details |
|---|---|
| Dimensions (W x H x D) | 330 x 785 x 344 mm |
| Net Weight | 16 kg |
| Gross Weight | 19 kg |





Reviews
There are no reviews yet.