Description
🧊 Upright Freezer Specifications
Basic Spec
| Category | Details |
|---|---|
| Product Type | Upright Freezer |
Capacity
| Category | Details |
|---|---|
| Total Storage Volume | 169 L |
Control & Display
| Feature | Details |
|---|---|
| Door Alarm | No |
| Internal LED Display | No |
| Express Freeze | No |
| Express Cool | No |
Dimensions & Weight
| Category | Details |
|---|---|
| Packing Weight | 39 kg |
| Product Weight | 34 kg |
| Product Dimensions (W x H x D) | 530 x 1300 x 600 mm |
Features
| Feature | Details |
|---|---|
| Door Cooling+ | No |
| Door-in-Door | No |
| Linear Cooling | No |
Ice & Water System
| Feature | Details |
|---|---|
| Manual Ice Maker | Yes |
| Water Only Dispenser | No |
Material & Finish
| Feature | Details |
|---|---|
| Door Material | PCM |
| Door Finish | Platinum Silver |
| Flat Metal Duct (Metal Fresh) | No |
Performance
| Feature | Details |
|---|---|
| Compressor Type | Recipro Compressor |
Refrigerator Compartment
| Feature | Details |
|---|---|
| Transparent Door Basket | No |
| Refrigerator Light | Side LED |
| Tempered Glass Shelf | 1 |
| Hygiene Fresh+ | No |
| Utility Box / Snack Corner | No |
| Vegetable Box | No |
| Bottle (Wine) Rack | No |
| Hygiene Fresh | Yes |
Smart Technology
| Feature | Details |
|---|---|
| Smart Diagnosis | No |
| ThinQ (Wi-Fi) | No |
Freezer Compartment
| Feature | Details |
|---|---|
| Freezer Light | No |
| Tempered Glass Shelf | 1 |
| Freezer Drawer | No |






Reviews
There are no reviews yet.