Description
đź§Š Refrigerator Specifications
Overview
| Feature | Specification |
|---|---|
| Net Weight | 56.5 kg |
| Compressor | Digital Inverter Compressor |
| Refrigerant | R-600a |
| Cooling Type | Mono Cooling |
| Freezer Feature | Twist Ice Maker |
| Shelf Material | Tempered Glass |
Capacity
| Compartment | Volume |
|---|---|
| Total Capacity | 348 â„“ |
| Freezer | 80 â„“ |
| Fridge | 268 â„“ |
Physical Specifications
| Description | Dimension/Weight |
|---|---|
| Net Dimensions (W x H x D) | 600 Ă— 1715 Ă— 709 mm |
| Net Weight | 56.5 kg |
Cooling Features
| Feature | Availability |
|---|---|
| No Frost | Yes |
| Multi Flow | Yes |
| Cooling Type | Mono Cooling |
Refrigerator Compartment
| Feature | Availability/Count |
|---|---|
| Deodorizer | No |
| Number of Shelves | 3 EA |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Drawer | 1 EA |
| Number of Door Pockets | 4 EA |
| Egg Container | Yes |
| Optimal Fresh Zone | Yes |
| Interior Light | Yes |
| Active Fresh Filter | Yes |
Freezer Compartment
| Feature | Specification |
|---|---|
| Ice Maker | Twist |
| Shelf Material | Plastic |
| Number of Shelves | 1 EA |
| Number of Door Pockets | 2 EA |
General Features
| Feature | Specification |
|---|---|
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
Exterior Features
| Feature | Specification |
|---|---|
| Display Type | Internal |
| Door Handle | Recess |
| Color | Refined Inox |
Energy & Smart Features
| Feature | Specification |
|---|---|
| Energy Efficiency | 4-Star Rating |
| WiFi Embedded | No |






Reviews
There are no reviews yet.