Description
Refrigerator Specifications
🧊 Overview
| Specification | Details |
|---|---|
| Net Width | 595 mm |
| Net Height (with hinge) | 1,580 mm |
| Net Depth (with door handle) | 663 mm |
| Net Weight | 53.5 kg |
| Cooling Type | All-around Cooling |
| Shelf Material | Tempered Glass |
📦 Capacity
| Specification | Volume |
|---|---|
| Total Capacity | 280 ℓ |
| Freezer Compartment | 92 ℓ |
| Refrigerator Compartment | 188 ℓ |
📐 Physical Dimensions
| Description | Measurement |
|---|---|
| Net Width | 595 mm |
| Net Height (with hinge) | 1,580 mm |
| Net Height (without hinge) | 1,560 mm |
| Net Depth (with door handle) | 663 mm |
| Net Depth (without door handle) | 663 mm |
| Net Depth (without door) | 590 mm |
| Packing Width | 629 mm |
| Packing Height | 1,665 mm |
| Packing Depth | 704 mm |
| Net Weight | 53.5 kg |
| Packing Weight | 57.5 kg |
| Loading Capacity (20ft / 40ft / 40HC) | 37 / 78 / 78 units |
❄️ Cooling Feature
| Feature | Availability |
|---|---|
| Cooling Type | All-around Cooling |
🧺 Refrigerator Compartment Features
| Feature | Availability |
|---|---|
| Deodorizer | Yes |
| Number of Shelves | 3 EA |
| Spill-Proof Shelves | Yes |
| Number of Door Pockets | 2 EA |
| Egg Container (Egg Tray) | Yes |
| Optimal Fresh Zone | Yes |
| Interior Lighting | LED |
| Shelf Material | Tempered Glass |
| Power Cool Function | Yes |
🧊 Freezer Compartment Features
| Feature | Specification |
|---|---|
| Number of Shelves | 1 EA |
| Number of Drawers | 2 EA |
| Ice Tray | Yes |
⚙️ General Features
| Feature | Specification |
|---|---|
| Refrigerant | R600a |
🧱 Exterior Design
| Feature | Specification |
|---|---|
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
| Color | Refined Inox |
⚡ Performance & Energy
| Feature | Specification |
|---|---|
| Climate Class | SN, N, ST, T |
| Energy Star Rating | 2-Star |
🧾 Category
| Feature | Specification |
|---|---|
| Refrigerator Type | BMF (Bottom Mount Freezer) |






Reviews
There are no reviews yet.