Description
🌀 Washing Machine – 7kg (Top Load)
Key Specs
| Feature | Details |
|---|---|
| Max Wash Capacity | 7 kg |
| Product Dimensions (W x H x D) | 540 x 855 x 560 mm |
| Main Technology | Smart Inverter Compressor |
| Additional Benefit | Turbo Drum |
🔹 Full Specifications
Material & Finish
| Feature | Details |
|---|---|
| Body Color | White |
Capacity
| Feature | Details |
|---|---|
| Max Wash Capacity | 7 kg |
Programs
| Program | Availability |
|---|---|
| Duvet | Yes |
| Normal | Yes |
| Pre Wash + Normal | Yes |
| Quick Wash | Yes |
| School Care | Yes |
| Tub Clean | Yes |
| Wool | Yes |
Control & Display
| Feature | Details |
|---|---|
| Delay Timer | 318 hours |
| Display Type | Touch LED |
Features
| Feature | Details |
|---|---|
| Type | Top Load |
| Auto Restart | Yes |
| LoadSense | Yes |
| Water Feed | Cold Only |
| Lint Filter | Yes |
| Punch + 3 | Yes |
| Smart Inverter Motor | Yes |
| Smart Motion | Yes |
| Soft Closing Door | Yes |
| TurboDrum | Yes |
| Water Level | 6 Levels |
Dimensions & Weights
| Feature | Details |
|---|---|
| Product Dimensions (W x H x D) | 540 x 855 x 560 mm |
| Weight | 33 kg |
Additional Options
| Feature | Details |
|---|---|
| Rinse | 3 Times |
| Spin | 3 Levels |
| Water Level | 6 Levels |
| Tub Clean | Yes |
| Wash | Yes |
Smart Technology
| Feature | Details |
|---|---|
| Smart Diagnosis | Yes |






Reviews
There are no reviews yet.