Description
The Honda XRM125 DS is a popular underbone motorcycle known for its versatility and practicality. It is designed to handle various road conditions, making it suitable for both urban commuting and off-road adventures. The XRM125 DS features a compact and lightweight frame, making it easy to maneuver through traffic and navigate tight spaces.
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 cc |
| Bore X Stroke | 52.4 x 57.9 (mm) |
| Starting System | Electric / Kick |
| Ignition System | Full Transisterized |
| Transmission Type | Manual, 4-Speed Constant Mesh |
| Suspension (front) | Telescopic |
| Suspension (rear) | Twin Shock |
| Brake Type (Front) | Disc Brake |
| Brake Type (Rear) | Drum Brake |
| Tire Size (Front) | 2.50-17 43L (Tube Type) |
| Tire Size (Rear) | 2.50-17 43L (Tube Type) |
| Ground Clearance | 145 mm |
|
Wheel Type
|
Wire Spoke |
| Wheelbase | 1,239 mm |
| Overall Dimensions: L x W x H | 1,933 x 833 x 1,049 (mm) |
| Curb Weight | 102 Kg |
| Seat Height | 775 mm |
| Ground Clearance | 135mm |
| Fuel Tank Capacity | 3.9 L |
| Fuel System | PGM-Fi (Euro-3 Compliant) |
| Battery Type | 12V – 3Ah MF-WET |
| Engine Oil Capacity | 0.9 L |
| Compression Ratio | |
| Maximum Power | 7.12 kW @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm |
| Gear Shift Pattern | Rotary (N-1-2-3-4) |






Reviews
There are no reviews yet.