Description
| Specification | Details |
|---|---|
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 125 cc |
| Bore & Stroke | 53.5 x 55.5 mm |
| Compression Ratio | 11.5 : 1 |
| Maximum Power | 8.49 kW @ 8,750 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm |
| Starting System | Electric (ACG Starter) |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 47.0 km/L (WMTC mode) |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Mono Shock |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing |
| Tire Size & Type (Front) | 100/90-12 59J (Tubeless) |
| Tire Size & Type (Rear) | 100/90-12 64J (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimensions (L x W x H) | 1,902 x 681 x 1,144 mm |
| Curb Weight | 116 kg |
| Seat Height | 780 mm |
| Wheelbase | 1,312 mm |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 5.4 L |
| Battery Type | 12V – 5Ah MF – WET |






Reviews
There are no reviews yet.