Description
Dimensions & Weight
| Feature | Details | Additional Details |
|---|---|---|
| Screen Size (Inch, Diagonal) | 43 in (42.5 in) | 108 cm |
| Stand Width (Standard Position) | Approx. 715 mm | – |
| Weight of Package Carton (Gross) | Approx. 14 kg | – |
| Weight of TV without Stand | Approx. 9.9 kg | – |
| Weight of TV with Stand | Approx. 10.1 kg | – |
| VESA® Hole Pitch (W x H) | 200 x 200 mm | – |
| TV Dimensions (Without Stand) (W x H x D) | Approx. 964 x 563 x 69 mm | – |
| TV Dimensions (With Stand) (W x H x D) | Approx. 964 x 629 x 266 mm | – |
| Package Carton Dimensions (W x H x D) | Approx. 1072 x 699 x 143 mm | – |
Connectivity
| Feature | Details | Additional Details |
|---|---|---|
| HDCP | HDCP2.3 (for HDMI™ 1/2/3/4) | – |
| USB Drive Format Support | FAT16/FAT32/NTFS | – |
| HDMI Inputs Total | 4 (Side) | – |
| Digital Audio Output(s) | 1 (Side) | – |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) | – |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | – |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) | – |
| Wi-Fi Frequency | 2.4 GHz / 5 GHz | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
| USB Ports | 2 (Side) | – |
| Bluetooth Profile Support | Version 5.3 | HID, HOGP, SPP, A2DP, AVRCP |
| LAN Inputs | 1 (Side) | – |
| Apple AirPlay | Yes | – |
| Chromecast Built-in | Yes | – |
| BRAVIA Sync (HDMI-CEC) | Yes | – |
| Apple HomeKit | Yes | – |
Display & Picture Quality
| Feature | Details | Additional Details |
|---|---|---|
| Display Resolution (H x V, pixels) | 3840 x 2160 | 4K UHD |
| Display Type | LCD | – |
| Backlight Type | Direct LED | – |
| Backlight Dimming Type | Frame Dimming | – |
| Panel Refresh Rate | 60 Hz | – |
| Color Enhancement | TRILUMINOS PRO™, Live Color™ | – |
| Contrast Enhancement | Dynamic Contrast Enhancer | – |
| HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) | – |
| Video Signal Support | 4K UHD, 1080p, 720p, 576p, 480p | – |
| Clarity Enhancement | 4K X-Reality™ PRO | – |
| Picture Processor | 4K HDR Processor X1™ | – |
| Motion Enhancer | Motionflow™ XR 240 (Native 60 Hz) | – |
| Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) | – |
Audio & Sound Processing
| Feature | Details | Additional Details |
|---|---|---|
| Speaker Configuration | Full Range (Bass Reflex) x 2 | – |
| Speaker Type | Bass Reflex Speaker, X-Balanced Speaker | – |
| Audio Power Output | 10 W + 10 W | – |
| Dolby Audio Format Support | Dolby™ Audio, Dolby™ Atmos | – |
| DTS Audio Format Support | No | – |
Smart Features & Software
| Feature | Details | Additional Details |
|---|---|---|
| Operating System | Android TV™ | Google TV™ |
| Smart TV | Yes | – |
| Voice Search | Yes (Built-in Mic) | – |
| Application Store | Yes (Google Play Store) | – |
| Internet Browser | No | – |
| Electronic Program Guide (EPG) | Yes | – |
| On-Board Storage | 16 GB | – |
| Control Menu | Yes | – |
| Auto HDR Tone Mapping | Yes | For PlayStation®5 |
| Auto Genre Picture Mode | Yes | – |
| Built-in Mic Switch | Yes (Center) | – |
Power & Energy Saving
| Feature | Details | Additional Details |
|---|---|---|
| Power Consumption (Standby) | 0.5 W | – |
| Dynamic Backlight Control | Yes | – |
| Power Saving Mode / Backlight Off Mode | Yes | – |
| Power Requirements (Voltage/Frequency) | 50/60 Hz, 220 V–240 V AC | – |
Design & Accessories
| Feature | Details | Additional Details |
|---|---|---|
| Stand Color | Black | – |
| Stand Position | One-way position (Outside) | – |
| Remote Control | Standard Remote | – |
| Bezel Color | Black | – |
| Bezel Design | Flush Surface | – |
| Stand Design | Slim Wedged Stand | – |
| What’s in the Box | Table-Top Stand, Voice Remote Control, Batteries, AC Power Cord, AC Plug Converter, Operating Instructions, Quick Setup Guide | – |





Reviews
There are no reviews yet.