Description
| Air Cond Split Specification (-) | |
| Cooling Capacity (BTU/HR) | 9,500kJ |
| Power Input (W) | 870W |
| EER (BTU/W) | 3.03 |
| COP | Clear White |
| Power Supply (V-Hz) | 1ϕ/230V~ / 60Hz |
| Dimension (mm) – Indoor (W×H×D) | 848 X294 X 204 mm |
| Dimension (mm) – Outdoor (W×H×D) | 598 X 495 X265 mm |
| Net Weight (kg) – Indoor | 7.0kg/9.0kg |
| Net Weight (kg) – Outdoor | 17.0kg/18.0kg |
| Refrigerant | R32/350g |
| Air Cond Split Features (-) | |
| 14°C Temperature Setting | YES |
| Computerized Dry Mode Operation | YES |
| Auto Operation Mode | YES |





Reviews
There are no reviews yet.