Description
Category | Specification |
---|
Display |
Display Size | 43″ |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Native Resolution | 3840 × 2160 |
Lighting System | Backlit LED |
HDR Support | Yes: HDR10 / Hybrid Log Gamma |
Auto Low Latency Mode (ALLM) | Yes |
Viewing Angle (H × V) | 89 × 89° |
Video |
TV Tuner | Yes (Clear QAM) |
Connectivity |
A/V Inputs | 4 × HDMI |
A/V Outputs | 1 × TOSLINK Optical |
HDCP Support | Yes |
Wireless | Wi-Fi 6E (802.11ax) / Bluetooth 5.3 |
USB I/O | 2 × USB-A (Unspecified Version) |
Ethernet I/O | 1 × RJ45 |
Other I/O | 1 × 1/8″ (3.5 mm) Serial (RS-232C) Control Input 1 × 1/8″ (3.5 mm) IR Input |
Multi-Input Support (PIP/PBP) | No |
Audio |
Built-In Speakers | Yes: 2 × 10 W |
Convenience |
Virtual Assistant | Google Assistant Built-in |
Smart TV | Yes: Android 12 |
Electrical |
Power Consumption | Operational: 95.0 W Standby: 0.5 W |
Input Power | 110–240 VAC, 60/50 Hz |
General |
Remote Included | Yes with Built-In Mic |
Certifications | UL, cUL |
VESA Mounting-Hole Pattern | 200 × 200 mm |
Dimensions (without Stand) | 37.7 × 22.4 × 3.1″ (958 × 570 × 79 mm) |
Weight (without Stand) | 17.2 lb (7.8 kg) |
Reviews
There are no reviews yet.