Description
📺 LG TV Specifications
🔑 Key Specs
Category | Specification |
---|---|
Display Type | 4K UHD |
Refresh Rate | 60Hz Native |
Picture Processor | α7 AI Processor 4K Gen8 |
HDR (High Dynamic Range) | HDR10 / HLG |
TV Dimensions without Stand (WxHxD, mm) | 1111 x 645 x 59.8 |
TV Weight without Stand (kg) | 8.3 |
📋 All Specs
Accessibility
Feature | Support |
---|---|
Gray Scale | Yes |
High Contrast | Yes |
Invert Colors | Yes |
Accessories Included
Item | Availability |
---|---|
Remote | Magic Remote MR25 |
Power Cable | Yes (Attached) |
Audio
Feature | Specification |
---|---|
AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
AI Acoustic Tuning | Yes |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
Audio Output | 20W |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Clear Voice Pro | Yes (Auto Volume Leveling) |
LG Sound Sync | Yes |
Simultaneous Audio Output | Yes |
Sound Mode Share | Yes |
Speaker Direction | Down Firing |
Speaker System | 2.0 Channel |
WOW Orchestra | Yes |
Broadcasting
Feature | Support |
---|---|
Analog TV Reception | Yes |
Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) |
Connectivity
Feature | Availability |
---|---|
Bluetooth Support | Yes (v 5.1) |
Ethernet Input | 1ea |
HDMI Audio Return Channel | eARC (HDMI 2) |
HDMI Input | 3ea (supports eARC, ALLM) |
RF Input (Antenna/Cable) | 2ea |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
USB Input | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Dimensions & Weights
Condition | WxHxD (mm) | Weight |
---|---|---|
Packaging | 1255 x 765 x 118 | 11.4 kg |
Without Stand | 1111 x 645 x 59.8 | 8.3 kg |
With Stand | 1111 x 700 x 275 | 8.5 kg |
Stand (WxD) | 968 x 275 | – |
VESA Mounting (WxH, mm) | 200 x 300 | – |
Gaming
Feature | Support |
---|---|
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
HGIG Mode | Yes |
VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
Picture (Display)
Feature | Specification |
---|---|
Backlight Type | Direct |
Display Resolution | 4K Ultra HD (3840 x 2160) |
Display Type | 4K UHD |
Refresh Rate | 60Hz Native |
Picture (Processing)
Feature | Specification |
---|---|
AI Upscaling | 4K Super Upscaling |
Auto Calibration | Yes |
Dynamic Tone Mapping | Yes |
FILMMAKER MODE™ | Yes |
HDR (High Dynamic Range) | HDR10 / HLG |
Picture Mode | 10 modes |
Picture Processor | α7 AI Processor 4K Gen8 |
Power
Feature | Specification |
---|---|
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Smart TV
Feature | Support |
---|---|
AI Chatbot | Yes |
Full Web Browser | Yes |
Google Cast | Yes |
Google Home / Hub | Yes |
Home Hub | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Operating System | webOS 25 |
Smartphone Remote App | Yes (LG ThinQ) |
USB Camera Compatible | Yes |
Voice ID | Yes |
Works with Apple AirPlay | Yes |
Works with Apple Home | Yes |
Reviews
There are no reviews yet.