Description
π General Specifications
Specification | Icon | Details |
---|---|---|
Type | πͺ | Two Door |
Cooling Technology Freezer | βοΈ | Defrost |
Colour | π¨ | Gray |
Total Net Capacity (L) | π | 151 |
Net Capacity Fridge (L) | π§βπ³ | 115 |
Net Capacity Freezer (L) | βοΈ | 40 |
Total Gross Capacity (L) | π | 170 |
Net Width x Height x Depth (cm) | π | 50 x 123 x 58 |
Gross Width x Height x Depth (cm) | π | 53 x 128.4 x 61.8 |
Net Weight / Gross Weight (kg) | βοΈ | 35/38 |
Handles | π§³ | Recessed |
CATEGORY – Type | πͺ | Top Mount |
βοΈ Other Features
Specification | Icon | Details |
---|---|---|
Inverter Compressor | β‘ | Yes |
Voltage / Frequency | π | 220-240V/60Hz |
π₯Ά Refrigerator Features
Specification | Icon | Details |
---|---|---|
Vegetable Crispers | π₯¬ | Yes |
Number of Shelves | π§βπ³ | 1 |
Number of Door Balconies | πͺ | 4 |
Reversible Doors | π | Yes |
Reviews
There are no reviews yet.