Description
Category | Specification | Icon | Details |
---|---|---|---|
Description (Key Function) | Door Color | π¨ | Black Silver (BK) |
Door Display | πΊ | No Display | |
Energy Level | β‘ | n.a | |
Vegetable Case | π₯¬ | Yes | |
REF Extra Cool | βοΈ | No | |
FRZ Extra Cool | βοΈ | No | |
Ice Maker | π§ | Ice Tray + Ice Storage Box | |
DR Rack | π§Ί | Full Rack | |
Colour | π¨ | Black Silver | |
CATEGORY – Type | πͺ | 2 Door | |
Dimension | Cabinet (mm) | π | 595 x 570 |
Product Dimension (mm) | π | 598 x 710 x 1640 | |
Packing Dimension (mm) | π¦ | 632 x 746 x 1745 | |
Net Weight (Kg) | βοΈ | 53 | |
Gross Weight (Kg) | βοΈ | 58 | |
Container Load (20Ft/40Ft/40Ft.H) | π’ | 36 / 77 / 77 | |
Stack | π¦ | 3 | |
Product Specification | Cooling System | βοΈ | No Frost |
Defrosting Type | π | Automatic | |
REF Temperature Control | ποΈ | Electrical | |
FRZ Temperature Control | ποΈ | Mechanical (Shutter) | |
Voltage / Frequency | π | 230V / 50/60 Hz | |
Compressor Type | π§° | Inverter | |
Refrigerant Type | π¨ | R600a | |
Refrigerant Charge | π§ͺ | 38 | |
Insulation | π§± | Cyclopentane | |
Display | πΊ | No | |
Key Lock | π | No |
Reviews
There are no reviews yet.