Description
GENERAL INFORMATION
Feature | Specification |
---|---|
Model Name | 55A6K |
Series | A6K |
Type | UHD Smart TV |
Frame Material | Plastic |
Appliance Colour | Black / Dark Grey |
Cabinet Material | Plastic |
Stand Colour | Black |
Stand Material | Plastic |
PANEL PERFORMANCE
Feature | Specification |
---|---|
Aspect Ratio | 16:9 |
Screen Size (inch/cm) | 55 in / 139 cm |
Max Resolution | 4K Ultra HD (3840×2160) |
Viewing Angle | 178° |
Wide Colour Gamut | No |
Refresh Rate | 50 Hz / 60 Hz |
Contrast Ratio | 1200:1 |
Brightness | 300 nits |
Backlight | DLED |
Local Dimming | No |
HDR Support | HDR, HDR10+, HLG |
Dolby Vision | Yes |
Quantum Dot | No |
IMAGE PROCESSING
Feature | Specification |
---|---|
Ultra HD Upscaling | Yes |
Game Mode Input Lag | ≤ 10 ms |
3D Digital Comb Filter | Yes |
MPEG Noise Reduction | Yes |
Mosquito Noise Reduction | Yes |
SOUND
Feature | Specification |
---|---|
Output Power | 2 x 8 W |
Technology | DTS Virtual X |
User Equalizer | Yes |
Dolby Atmos | No |
SMART FEATURES
Feature | Specification |
---|---|
OS / UI | VIDAA Smart OS |
Screen Sharing | Yes |
Content Sharing | DMP/DMR |
AirPlay 2 Support | Yes |
SMART TV APPS
Preinstalled Apps |
---|
Plex, Hungama Play, Disney+, NBA, FIFA+, RLAXX, SWEET.TV, AccuWeather, VIDAA Art, VIDAA Free, App Store, Game Center, Redbull TV, Deezer |
Toon Goggles, Kidoodle TV, UEFA TV, FITE, EON, DAZN, Rakuten TV, Prime Video, YouTube, Netflix |
RECEPTION / TUNER FEATURES
Feature | Specification |
---|---|
Tuner Type | DVB-T2/T/C/S2/S |
Parental Control | Yes |
PVR / Time Shift | Yes (location dependent) |
CONNECTIVITY
Port / Feature | Details |
---|---|
CI+ Slot | V2.0 |
HDMI Ports | 3 (HDMI2.0 with eARC, ALLM, VRR 60Hz) |
USB Ports | 2 (USB 2.0) |
S/PDIF Output | 1 |
Audio (L/R) Inputs | 1 |
Headphone Out | 1 |
RF Tuners | 2 |
Composite (AV) Input | 1 |
Ethernet (RJ45) | 1 |
WiFi | IEEE 802.11 a/b/g/n/ac (2.4G & 5G) |
Bluetooth | Yes |
POWER & ECO
Feature | Specification |
---|---|
Voltage | 100–240 V |
Standby Power Consumption | 0.5 W |
Max Working Power | 130 W |
Energy Efficiency (HDR/SDR) | G / G |
DIMENSIONS & WEIGHT
Feature | Value |
---|---|
Net Weight | 11 kg |
Gross Weight | 16.5 kg |
Weight with Stand | 11 kg |
TV Dimensions (W x H x D) | 1233 x 715 x 80 mm |
With Stand (W x H x D) | 1233 x 767 x 274 mm |
Packing Dimensions (W x H x D) | 1400 x 846 x 135 mm |
Stand Width | 973 mm |
Stand Size (L x W) | 973 x 274 mm |
VESA Mount Compatible | 200 x 400 mm |
BEZEL DIMENSIONS
Side | Width |
---|---|
Top | 3 mm |
Bottom | 15.7 mm |
Left/Right | 3 mm |
ACCESSORIES & INFO
Feature | Details |
---|---|
Product Code | 20011746 |
EAN Code | 6942147491119 |
Included Accessories | Stand, Manual |
Cable Management | No |
Adjustable Stand | No |
Reviews
There are no reviews yet.