Description
Honda BeAT comes in three new stripe designs: Street, Fashion Sport, and Premium design. Not only is it more stylish than ever, Honda BeAT maintains its advanced features and technology: the Enhanced Smart Power (eSP), Combi Brake System (CBS), Informative Semi Digital Meter Panel with Eco Indicator, tubeless tires, attractive headlight and signal light combination cluster, sharp tail light brake and signal light cluster, and the Idling Stop System (ISS) which makes the scooter fuel-efficient of up to 63.7 km/liter.
Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP |
Displacement | 108 cc |
Starting System | ACG Starter (Electric & Kick) |
Brake Type (Front) | Hydraulic Ventilated Disc |
Brake Type (Rear) | Hydraulic Ventilated Disc |
Tire Size (Front) | 80/90 – 14 M/C 40P (Tubeless) |
Tire Size (Rear) | 90/90 – 14 M/C 46P (Tubeless) |
Wheel Type | Cast |
Overall Dimensions: L x W x H | 1,856 x 667 x 1,068 (mm) |
Curb Weight | 93 Kg |
Seat Height | 740 mm |
Ground Clearance | 146 mm |
Fuel Tank Capacity | 4.0 liters |
Fuel System | PGM-Fi |
Battery Type | 12V – 5 Ah MF Type |
Engine Oil | 0.7 Liter |
Leave a Reply