Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, Single Over Head Cam (SOHC) |
Displacement | 125 cc |
Bore & Stroke | 52.4 x 57.9 mm |
Starting System | Electric & Kick |
Ignition System | Not specified |
Transmission Type | 4-Speed, Constant Mesh |
Suspension (Front) | Telescopic |
Suspension (Rear) | Swing Arm |
Brake Type (Front) | Disc Brake |
Brake Type (Rear) | Drum Brake |
Tire Size (Front) | 2.50 × 17 43L |
Tire Size (Rear) | 2.50 × 17 43L |
Wheel Type | Wire Spoke |
Wheelbase | 1,239 mm |
Overall Dimensions (LxWxH) | 1,933 x 833 x 1,049 mm |
Curb Weight | 102 kg |
Seat Height | 775 mm |
Ground Clearance | 145 mm |
Fuel Tank Capacity | 3.9 L |
Fuel System | PGM-Fi (Euro-3 Compliant) |
Battery Type | 12V 3 Ah MF-Wet |
Engine Oil Capacity | 0.9 L |
Fuel | Not specified |
Maximum Power | 7.12 kW @ 7,500 rpm |
Maximum Torque | 9.55 N·m @ 6,500 rpm |
Gear Shift Pattern | Rotary (N-1-2-3-4) |
Reviews
There are no reviews yet.