Description
The All-New BeAT is now here to bring colorful, fun, and exciting rides on the road like never before.
Boost the fun and embark on your spectacular adventure with its Premium Variants comes in Pearl Arctic White and Matte Axis Gray Metallic, while the Playful Variants are available in Fighting Red, Pearl Sylvestris Gray, Pearl Nightfall Blue, and Clipper Yellow.
Equipped with newest features and technologies such as New Body Design, New Semi-Digital Meter Panel, New Cast Wheel with Tubeless Tires, New LED Headlight, New ACC Power Socket, Secured Key Shutter with New Integrated Seat Opener, Larger Luggage Box (12L), and Larger Fuel Tank Capacity (4.2L).
SPECIFICATIONS | |
Engine Type | 4- Stroke, SOHC, Air-Cooled, eSP |
Displacement | 110 cc |
Starting System | Electric & Kick (ACG Starter) |
Ignition System | Full Transistorized |
Brake Type (Front) | Hydraulic Disc |
Brake Type (Rear) | Mechanical Leading Trailing |
Tire Size (Front) | 80/90 – 14 M/C 40P (Tubeless) |
Tire Size (Rear) | 90/90 14 M/C 46P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions : L x W x H | 1,877 x 699 x 1, 074 mm |
Curb Weight | 90 kg |
Seat Height | 742 mm |
Ground Clearance | 147 mm |
Fuel Tank Capacity | 4.2 L |
Fuel System | PGM-Fi |
Battery Type | 12V -3Ah (MF-WET) |
Engine Oil | 0.8 L |
Bore & Stroke | 47.0 x 63.1 mm |
Compression Ratio | 10.0 : 1 |
Maximum Power | 6.63 kW @ 7,500 rpm |
Maximum Torque | 9.3 Nm @ 6, 000 rpm |
Fuel Consumption (WMTC Test Method) | 58.2 km/L |
Transmission Type | Automatic (V-Matic) |
Suspension Type (Front) | Telescopic Fork |
Suspension Type (Rear) | Mono Shock – Unit Swing |
Wheelbase | 1,255 mm |
Leave a Reply