Description
Bringing elegance and superiority to the next level, PCX160 lets Filipino riders to stand out on the road and ride with pride with its all-new premium and elegant design, improved driving performance with comfortable and spacious riding, and the latest technology and security features.
| Engine Type | 4-Stroke, Liquid-Cooled, 4-Valve, Single Overhead Cam (SOHC), eSP+ Engine |
| Displacement | 157cc |
| Starting System | Electric (ACG Starter) |
| Brake Type (Front) | Disc Brake with Anti-Lock Braking System (ABS) |
| Brake Type (Rear) | Disc Brake |
| Tire Size (Front) | 110/70 – 14 MC (Tubeless) |
| Tire Size (Rear) | 130/70 – 13 MC (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimensions: L x W x H | 1,936 x 742 x 1,108 (mm) |
| Ignition System | Full Transistorized |
| Seat Height | 764 mm |
| Ground Clearance | 134 mm |
| Fuel Tank Capacity | 8.0 L |
| Fuel System | PGM-Fi |
| Battery Type | |
| Curb Weight | 131 Kg |
| Engine Oil Capacity | 0.8L |






Reviews
There are no reviews yet.