Description
🌀 Washing Machine – 11kg (Top Load)
Key Specs
Feature | Details |
---|---|
Max Wash Capacity | 11.0 kg |
Product Dimensions (W x H x D) | 590 x 965 x 610 mm |
Height with Lid Open | 1310 mm |
Weight | 39.0 kg |
Body Color | Middle Black |
Lid Type | Tempered Glass |
🔹 Full Specifications
Programs
Program | Availability |
---|---|
AI Wash | No |
Baby Wear | No |
Color Care | No |
Delicates | No |
Download Cycle | No |
Drain + Spin | No |
Duvet | Yes |
Eco Save | No |
Extra Clean | Yes |
Normal | Yes |
Pre Wash + Normal | No |
Quick Wash | Yes |
Rinse + Spin | No |
School Care | Yes |
Small Load | No |
Smart Rinse | No |
Sportswear | No |
Strong Wave | No |
Towels | No |
Tub Clean | Yes |
Wool | Yes |
Control & Display
Feature | Details |
---|---|
Delay Timer | 3–18 hours |
Display Type | Hard Buttons & LED Display |
Door Lock Indication | No |
Figure Indicator | 18:88 |
Features
Feature | Details |
---|---|
Type | Top Load Washer |
End of Cycle Signal | Yes |
Add Item | No |
ezDispense | No |
Auto Restart | Yes |
Inverter DirectDrive | No |
Foam Detection System | No |
LoadSense | Yes |
Steam | No |
Leveling Legs | Yes |
Stainless Steel Drum | No |
Vibration Sensor | No |
Embossing Inner Drum | Yes |
Water Feed | Cold Only |
JetSpray | No |
Lint Filter | Yes |
Punch + 3 | Yes |
Semi Stainless Steel Drum | Yes |
Side Water Fall | Yes |
Smart Inverter Motor | Yes |
Smart Motion | Yes |
Soft Closing Door | Yes |
Stainless Lint Filter | No |
TurboDrum | Yes |
TurboWash 3D | No |
Water Level | Auto / Manual |
WaveForce | No |
Additional Options
Feature | Details |
---|---|
Wi-Fi | No |
Air Dry | Yes |
Aqua Reserve | No |
Deep Fill | No |
Extra Rinse | No |
Hot Wash | No |
Add Item | No |
Child Lock | Yes |
Cold Wash | Yes |
Soak | Yes |
Spin Only | Yes |
Stain Care | No |
Pre Wash | No |
Remote Start | No |
Strong Wave | No |
Rinse | 4 Times |
Rinse + Spin | Yes |
Time Delay | No |
Tub Dry | No |
Spin | 3 Levels |
Steam | No |
Water Level | 10 Levels |
Temp. | No |
Tub Clean | Yes |
Water Plus | No |
TurboWash | No |
Wash | Yes |
Barcode
Feature | Details |
---|---|
Bar Code | 8806091926036 |
Smart Technology
Feature | Details |
---|---|
Smart Diagnosis | Yes |
Download Cycle | No |
Energy Monitoring | No |
Remote Start & Cycle Monitor | No |
ThinQ (Wi-Fi) | No |
Tub Clean Coach | No |
Smart Pairing | No |
Reviews
There are no reviews yet.