Description
Key Specifications
| Category | Details |
|---|---|
| Capacity – Storage Volume Total (L) | 335 L |
| Dimensions (WxHxD, mm) | 600 × 1720 × 720 |
| Weight | Product: 69 kg Packing: 74 kg |
| Compressor Type | Smart Inverter Compressor |
| InstaView | No |
| Smart Technology – ThinQ (Wi-Fi) | Yes |
| Finish (Door) | Black Glass |
All Specifications
Basic Specs
| Category | Details |
|---|---|
| Product Type | B/Freezer |
| Storage Volume Total (L) | 335 |
Control & Display
| Feature | Availability |
|---|---|
| Door Alarm | Yes |
| Internal LED Display | LED Display |
| Express Freeze | Yes |
| Express Cool | No |
Features
| Feature | Availability |
|---|---|
| Door Cooling+ | Yes |
| LINEAR Cooling | Yes |
| InstaView | No |
| Cleaning Time | Yes |
Ice & Water System
| Feature | Availability |
|---|---|
| Ice Maker (Manual) | No |
| Water Only Dispenser | External |
| Automatic Ice Maker | Yes (In Cabinet, Factory Installed) |
Material & Finish
| Feature | Details |
|---|---|
| Door Material | Glass |
| Finish (Door) | Black Glass |
| Flat Metal Duct (Metal Fresh) | No |
| Handle Type | Pocket (Matching decor) |
Performance
| Feature | Details |
|---|---|
| Compressor Type | Smart Inverter Compressor |
Refrigerator Compartment
| Feature | Details |
|---|---|
| Door Basket (Transparent) | 3 |
| Refrigerator Light | Top LED |
| Shelves (Tempered Glass) | 2 |
| Hygiene Fresh+ | Yes |
| Vegetable Box | 2 |
| Vegetable Box (Moist Balance Crisper) | No |
| Bottle (Wine) Rack | No |
| Shelf (Folding) | No |
| Hygiene Fresh | Yes |
| Vegetable Box (Fresh Zone) | Yes |
Smart Technology
| Feature | Availability |
|---|---|
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
Freezer Compartment
| Feature | Details |
|---|---|
| Drawer (Freezer) | 2 Transparent |








Reviews
There are no reviews yet.