Description
❄️ Side by Side Refrigerator – Specifications
Basic Spec
Category | Details |
---|---|
Product Type | Side by Side |
Control & Display
Feature | Details |
---|---|
Door Alarm | Yes |
Express Freeze | Yes |
External LED Display | Touch-88-white |
Dimensions & Weight
Category | Details |
---|---|
Packing Weight | 93 kg |
Product Weight | 83 kg |
Product Dimensions (W x H x D) | 910 x 643 x 1786 mm |
Features
Feature | Details |
---|---|
Door Cooling+ | No |
Door-in-Door | No |
LINEAR Cooling | No |
InstaView | No |
Ice & Water System
Feature | Details |
---|---|
Manual Ice Maker | No |
Water Only Dispenser | No |
Plumbing | No plumbing required |
Ice & Water Dispenser | No |
Automatic Ice Maker | No |
Material & Finish
Feature | Details |
---|---|
Door Material | PCM |
Door Finish | P/S3 |
Flat Metal Duct (Metal Fresh) | No |
Handle Type | Horizontal Pocket |
Performance
Feature | Details |
---|---|
Compressor Type | Inverter Compressor |
Refrigerator Compartment
Feature | Details |
---|---|
Transparent Door Basket | 4 |
Refrigerator Light | Top LED |
Tempered Glass Shelf | 4 |
Hygiene Fresh+ | No |
Utility Box / Snack Corner | No |
Vegetable Box | Yes (2) |
Smart Technology
Feature | Details |
---|---|
Smart Diagnosis | No |
ThinQ (Wi-Fi) | No |
Freezer Compartment
Feature | Details |
---|---|
Transparent Door Basket | 4 |
Freezer Light | Top LED |
Tempered Glass Shelf | 3 |
Freezer Drawer | 2 (Non-Transparent) |
Reviews
There are no reviews yet.