Description
Key Specs
| Category | Specification |
|---|---|
| Display Type | 4K UHD |
| Refresh Rate | 60Hz Native |
| Picture Processor | α7 AI Processor 4K Gen8 |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| TV Dimensions without Stand (WxHxD, mm) | 957 × 559 × 58.3 |
| TV Weight without Stand (kg) | 6.1 |
All Specifications
Picture (Display)
| Feature | Detail |
|---|---|
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 × 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
Picture (Processing)
| Feature | Detail |
|---|---|
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR | HDR10 / HLG |
| Filmmaker Mode™ | Yes |
| Picture Mode | 10 modes |
| Auto Calibration | Yes |
Gaming
| Feature | Detail |
|---|---|
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
Accessibility
| Feature | Detail |
|---|---|
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
Dimensions & Weights
| Feature | Detail |
|---|---|
| TV Dimensions without Stand (WxHxD, mm) | 957 × 559 × 58.3 |
| TV Dimensions with Stand (WxHxD, mm) | 957 × 607 × 237 |
| Packaging Dimensions (WxHxD, mm) | 1070 × 650 × 113 |
| TV Stand (WxD, mm) | 877 × 237 |
| TV Weight without Stand (kg) | 6.1 |
| TV Weight with Stand (kg) | 6.2 |
| Packaging Weight (kg) | 8.2 |
| VESA Mounting (WxH, mm) | 200 × 300 |
Audio
| Feature | Detail |
|---|---|
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec Support | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| WOW Orchestra | Yes |
Connectivity
| Feature | Detail |
|---|---|
| HDMI ARC | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
Smart TV
| Feature | Detail |
|---|---|
| Operating System | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple AirPlay | Yes |
| Works with Apple Home | Yes |
Power
| Feature | Detail |
|---|---|
| Power Supply | AC 100~240V, 50-60Hz |
| Standby Power Consumption | Under 0.5W |
Accessories Included
| Feature | Detail |
|---|---|
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Attached) |
Broadcasting
| Feature | Detail |
|---|---|
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) |






Reviews
There are no reviews yet.