Description
🧊 Single Door Refrigerator Specifications
Basic Spec
| Category | Details |
|---|---|
| Product Type | Single Door |
Capacity
| Category | Details |
|---|---|
| Total Storage Volume | 199 L |
Control & Display
| Feature | Details |
|---|---|
| Door Alarm | No |
| Internal LED Display | No |
| Express Freeze | No |
| Express Cool | No |
Dimensions & Weight
| Category | Details |
|---|---|
| Product Weight | 34 kg |
| Packing Weight | 40 kg |
| Product Dimensions (W x H x D) | 525 x 1295 x 555 mm |
Features
| Feature | Details |
|---|---|
| Door Cooling+ | No |
| Door-in-Door | No |
| Linear Cooling | No |
Ice & Water System
| Feature | Details |
|---|---|
| Manual Ice Maker | Yes |
| Water Only Dispenser | No |
Material & Finish
| Feature | Details |
|---|---|
| Door Material | Platinum VCM |
| Door Finish | Platinum Silver |
| Flat Metal Duct (Metal Fresh) | No |
Performance
| Feature | Details |
|---|---|
| Compressor Type | Smart Inverter |
Refrigerator Compartment
| Feature | Details |
|---|---|
| Transparent Door Basket | No |
| Refrigerator Light | Side LED |
| Tempered Glass Shelf | 3 |
| Hygiene Fresh+ | No |
| Utility Box / Snack Corner | No |
| Vegetable Box | Yes |
| Bottle (Wine) Rack | No |
| Hygiene Fresh | Yes |
Smart Technology
| Feature | Details |
|---|---|
| Smart Diagnosis | No |
| ThinQ (Wi-Fi) | No |
Freezer Compartment
| Feature | Details |
|---|---|
| Freezer Light | No |
| Tempered Glass Shelf | 3 |
| Freezer Drawer | No |






Reviews
There are no reviews yet.