Description
Key Specifications
Picture (Display)
| Feature | Details |
|---|---|
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
Picture (Processing)
| Feature | Details |
|---|---|
| Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Expert Bright Room, ISF Expert Dark Room) |
Gaming
| Feature | Details |
|---|---|
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
Dimensions & Weights
| Measurement | Value |
|---|---|
| TV Dimensions without Stand (WxHxD, mm) | 1562 x 907 x 59.9 mm |
| TV Dimensions with Stand (WxHxD, mm) | 1562 x 972 x 361 mm |
| Packaging Dimensions (WxHxD, mm) | 1700 x 1070 x 187 mm |
| TV Weight without Stand (kg) | 27.7 kg |
| TV Weight with Stand (kg) | 28.1 kg |
| Packaging Weight (kg) | 35.9 kg |
| VESA Mounting (WxH, mm) | 400 x 400 |
Audio
| Feature | Details |
|---|---|
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Connectivity
| Feature | Details |
|---|---|
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
Smart TV Features
| Feature | Details |
|---|---|
| Operating System (OS) | webOS 24 |
| ThinQ | Yes |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| Full Web Browser | Yes |
| Room to Room Share | Yes (Receiver) |
| Intelligent Voice Recognition | Yes (with LG ThinQ app.) |
| Smartphone Remote App | Yes (LG ThinQ) |
| Magic Remote Control | Built-In |
Power
| Feature | Details |
|---|---|
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
Accessories Included
| Feature | Details |
|---|---|
| Remote | Magic Remote MR24 |
| Remote Control Batteries | Yes (AA x 2EA) |
| Power Cable | Yes (Detachable) |






Reviews
There are no reviews yet.