Description
❄️ Two Door Top Freezer Refrigerator – Specifications (235L)
Basic Spec
Category | Details |
---|---|
Product Type | Two Door Top Freezer |
Capacity
Category | Details |
---|---|
Storage Volume (Total) | 235 L |
Storage Volume Refrigerator | 217 L (Net) |
Control & Display
Feature | Details |
---|---|
Door Alarm | Yes |
Internal LED Display | No |
Express Freeze | Yes |
Express Cool | No |
Manual Control | Yes |
Dimensions & Weight
Category | Details |
---|---|
Packing Weight | 50 kg |
Product Weight | 46 kg |
Product Dimensions (W x H x D) | 555 x 1445 x 637 mm |
Features
Feature | Details |
---|---|
Door Cooling+ | No |
Door-in-Door | No |
LINEAR Cooling | Yes |
Ice & Water System
Feature | Details |
---|---|
Manual Ice Maker | Yes |
Automatic Ice Maker | No |
Water Only Dispenser | No |
Material & Finish
Feature | Details |
---|---|
Door Material | Metal |
Door Finish | Dark Graphite |
Performance
Feature | Details |
---|---|
Compressor Type | Smart Inverter |
Refrigerator Compartment
Feature | Details |
---|---|
Transparent Door Basket | Yes |
Refrigerator Light | Side LED |
Tempered Glass Shelf | Yes |
Hygiene Fresh+ | No |
Vegetable Box | Yes |
Moist Balance Crisper | No |
Hygiene Fresh | Yes |
Smart Technology
Feature | Details |
---|---|
Smart Diagnosis | Yes |
ThinQ (Wi-Fi) | No |
Freezer Compartment
Feature | Details |
---|---|
Transparent Door Basket | Yes |
Freezer Light | Yes |
Tempered Glass Shelf | Yes |
Freezer Drawer | Yes |
Reviews
There are no reviews yet.