Description
🌀 Washing Machine – 9kg (Top Load)
Key Specs
Feature | Details |
---|---|
Max Wash Capacity | 9.0 kg |
Product Dimensions (W x H x D) | 540 x 925 x 545 mm |
Product Height with Lid Open | 1130 mm |
Weight | 33.0 kg |
Lid Type | Tempered Glass |
Body Color | White |
🔹 Full Specifications
Programs
Program | Availability |
---|---|
Allergy Care (Washer) | No |
Stain Care | No |
AI Wash | No |
Baby Wear | No |
Color Care | No |
Delicates | No |
Download Cycle | No |
Drain + Spin | No |
Duvet | Yes |
Eco Save | Yes |
Extra Clean | No |
Normal | Yes |
Pre Wash + Normal | Yes |
Quick Wash | Yes |
Rinse + Spin | No |
School Care | Yes |
Small Load | No |
Smart Rinse | No |
Sportswear | No |
Strong Wave | No |
Towels | No |
Tub Clean | Yes |
Wool | Yes |
Control & Display
Feature | Details |
---|---|
Delay Timer | No |
Display Type | LED + Hard Buttons |
Door Lock Indication | No |
Figure Indicator | 18:88 |
Features
Feature | Details |
---|---|
Type | Top Load Washer |
End of Cycle Signal | Yes |
Add Item | No |
ezDispense | No |
Auto Restart | Yes |
Inverter DirectDrive | No |
Foam Detection System | No |
LoadSense | Yes |
Steam | No |
Leveling Legs | Yes |
Stainless Steel Drum | No |
Embossing Inner Drum | Yes |
Vibration Sensor | No |
Water Feed | Cold Only |
JetSpray | No |
Lint Filter | Yes |
Punch + 3 | Yes |
Semi Stainless Steel Drum | Yes |
Side Water Fall | Yes |
Smart Inverter Motor | Yes |
Smart Motion | Yes |
Soft Closing Door | Yes |
Stainless Lint Filter | No |
TurboDrum | Yes |
TurboWash 3D | No |
Water Level | Auto/Manual |
WaveForce | No |
Additional Options
Feature | Details |
---|---|
Wi-Fi | No |
Air Dry | No |
Aqua Reserve | No |
Deep Fill | No |
Extra Rinse | No |
Hot Wash | No |
Add Item | No |
Child Lock | Yes |
Cold Wash | No |
Soak | Yes |
Spin Only | Yes |
Stain Care | No |
Pre Wash | No |
Remote Start | No |
Strong Wave | No |
Rinse | 3 Times |
Rinse + Spin | Yes |
Time Delay | No |
Tub Dry | No |
Spin | 3 Levels |
Steam | No |
Temp. | No |
Water Level | 6 Levels |
Tub Clean | Yes |
Water Plus | No |
TurboWash | No |
Wash | Yes |
Smart Technology
Feature | Details |
---|---|
Smart Diagnosis | Yes |
Download Cycle | No |
Energy Monitoring | No |
Remote Start & Cycle Monitor | No |
ThinQ (Wi-Fi) | No |
Smart Pairing | No |
Tub Clean Coach | No |
Reviews
There are no reviews yet.