Description
📦 Product Specifications
| Category | Details |
|---|---|
| Volume Capacity | |
| TOTAL | 17.4 cu ft (495 L) |
| Refrigerator Compartment (PC) | 309 L |
| Freezer Compartment (FC) | 186 L |
| Product Dimensions (WxDxH) | 750 x 750 x 1730 mm |
| Defrost Type | Electric PCB Control |
| Standard / Regulation | PNS IEC 60335-1:2011 PNS IEC 60335-2-24:2013 |
| Energy Consumption | Non-applicable |
| Product Star Rating | 5 Stars |
| Energy Efficiency Rating (EER) | 518 |
| Net Weight | 90 kg |
| Gross Weight | 98 kg |
| Voltage | 220 V – 240 V |
| Hertz | 60 Hz |
| Rated Power Input (W) | 92 W |
| Number of Doors | 3 |
| Door Color | Dark Mirror |
| Door Material | Glass |
| Control Panel | Yes (Outside of PC Door) |
🧊 Refrigerator Compartment (PC)
| Feature | Details |
|---|---|
| Vegetable Storage | Vegetable Case (Fresh Safe) |
| Humidity Control | Yes |
| Adjustable Tray | Yes |
| Adjustable Door Shelf | Yes |
| Water Dispenser | Yes (Non-plumbed) |
| Water Tank for Water Dispenser | Yes (3L, BPA Free, Carbon Filter) |
| Water Tank for Auto Ice Maker | Yes (5L, BPA Free, Carbon Filter) |
| LED Light | Yes |
| Egg Tray | Yes |
| 1–2 Tray | Yes |
| Prime Fresh | Yes (Independent case) |
| Prime Fresh+ | Yes |
| Prime Fresh Aluminium Tray | – |
| Prime Fresh Temp Adjustable | Yes |
| Prime Fresh Temp Range | -5ºC to 4ºC |
| nanoe™X | Yes |
| Ag Clean | Yes |
❄️ Freezer Compartment (FC)
| Feature | Details |
|---|---|
| Separate Storage | Yes (3 Cases) |
| Prime Freeze | Yes |
| Prime Freeze Aluminium Tray | Yes |
| Ice Box | Yes |
| Automatic Ice Maker | Yes |
| Twist Ice Tray | – |
| LED Light | Yes |
| Quick Freezing | Yes |
| Quick Ice Making | Yes |
| Stop Ice | Yes |
| Auto Clean (Ice) | Yes |
| Power Control | Yes |
⚙️ Other Features
| Feature | Details |
|---|---|
| Energy Saving | Yes |
| ECONAVI | Yes |
| Compressor | Inverter |
| Refrigerant | R600a |
| Urethane Insulation (Cyclopentane) | Yes |
| Door Alarm | Yes |






Reviews
There are no reviews yet.