Description
SPECIFICATIONS | Volume Capacity | liters | 298 |
---|---|---|---|
cu ft | 10.5 | ||
FC | 141 | ||
PC | 147 | ||
Vegetable Compartment | – | ||
Product Dimension ((W x D x H) mm) | 595 x 730 x 1,720 | ||
Defrosting System | Manual | ||
Standard / Regulation | PNS 396-2:1997 | ||
Energy Consumption (kW/24hr) | 1.36 | ||
Product Weight | Net (kg) | 55 | |
Gross (kg) | 61 | ||
Voltage | 230V | ||
Hertz | 60Hz | ||
Rated Power Input (W) | 160 W | ||
Door | No. of Doors | 2 | |
Color | Silver Matte Finish | ||
Material | Metal | ||
Control Panel | – | ||
Refrigerator Compartment (PC) | Vegetable Storage | – | |
Special Storage | – | ||
Door Pockets | Yes | ||
Height Adjustable Shelves | Yes | ||
Sliding 1-2 Shelf | – | ||
Shelf Material | Wire Shelf | ||
Egg Tray | Yes | ||
Utility Box | – | ||
Water Dispenser | – | ||
LED Light | Yes | ||
Power Control | Yes | ||
Hygiene | Pocket Deodorizer | ||
Blue AG | – | ||
Freezer Compartment (FC) | Separate Storage | – | |
Shelves | Yes | ||
Sliding 1-2 Shelf | – | ||
Sliding Material | Wire Shelf | ||
Automatic Ice Maker | – | ||
Twist Ice Tray | – | ||
Ice Box/Tray | Yes | ||
Quick Freezing | Yes | ||
Quick Ice Making | Yes | ||
Air Control | – | ||
OTHERS | Energy Savings | Yes | |
ECONAVI | – | ||
Compressor | Non-Inverter | ||
Cooling System | Direct Cooling | ||
Refrigerant | R134a | ||
Product Star Rating | 3 Stars | ||
Energy Efficiency Rating (EER) | 314 |
Reviews
There are no reviews yet.