Description
Refrigerator Specifications
Overview
Description | Specification |
---|---|
Net Width | 595 mm |
Net Height with Hinge | 1,580 mm |
Net Depth with Door Handle | 663 mm |
Net Weight | 53.5 kg |
Cooling Type | All-around Cooling |
Shelf Material | Tempered Glass |
Capacity
Description | Specification |
---|---|
Total Volume | 280 ℓ |
Freezer Compartment Volume | 92 ℓ |
Refrigerator Compartment Volume | 188 ℓ |
Physical Specifications
Description | Specification |
---|---|
Net Width | 595 mm |
Net Height with Hinge | 1,580 mm |
Net Height without Hinge | 1,560 mm |
Net Depth with Door Handle | 663 mm |
Net Depth without Door Handle | 663 mm |
Net Depth without Door | 590 mm |
Packing Width | 629 mm |
Packing Height | 1,665 mm |
Packing Depth | 704 mm |
Net Weight | 53.5 kg |
Packing Weight | 57.5 kg |
Loading Quantity (20ft / 40ft / 40HC) | 37 / 78 / 78 units |
Cooling Features
Description | Specification |
---|---|
Cooling Type | All-around Cooling |
Refrigerator Features
Feature | Availability |
---|---|
Deodorizer | Yes |
Number of Shelves | 3 EA |
Spill Proof | Yes |
Number of Door Pockets | 2 EA |
Egg Tray | Yes |
Optimal Fresh Zone | Yes |
Interior Lighting | LED |
Power Cool Function | Yes |
Shelf Material | Tempered Glass |
Freezer Features
Feature | Specification |
---|---|
Number of Shelves | 1 EA |
Number of Drawers | 2 EA |
Ice Tray | Yes |
General Features
Description | Specification |
---|---|
Refrigerant Type | R600a |
Exterior Features
Feature | Specification |
---|---|
Display Type | Internal (Ice Blue) |
Door Handle | Recess Type |
Color | Refined Inox |
Performance & Energy
Description | Specification |
---|---|
Climate Class | SN, N, ST, T |
Energy Star Rating | 2-Star |
Category
Description | Specification |
---|---|
Refrigerator Type | BMF (Bottom Mount Freezer) |
Reviews
There are no reviews yet.