Description
Product Specifications
Cooling Capacity
| Description | Specification |
|---|---|
| Capacity (Cooling) | 10,600 kJ/h |
| Capacity Range (Min – Max, Cooling) | 3,000 – 11,500 kJ/h |
Electrical Data
| Description | Specification |
|---|---|
| Power Source | 1Φ / 220~240V / 60Hz |
| Power Consumption (Cooling) | 800 W |
| Operating Current (Cooling) | 3.8 A |
Noise Level
| Description | Specification |
|---|---|
| Indoor Unit (High / Low) | 39 / 20 dBA |
| Outdoor Unit | 48 dBA |
Physical Dimensions
| Component | Dimensions (W x H x D, mm) | Net Weight (kg) |
|---|---|---|
| Indoor Unit | 820 x 299 x 215 | 9.0 |
| Outdoor Unit | 660 x 475 x 242 | 20.3 |
Technical Details
| Description | Specification |
|---|---|
| Refrigerant Type | R32 |
| Compressor Type | BLDC |
| Anti-Corrosion Fin (Outdoor Unit) | Yes |
| Moisture Removal Rate | 1.1 L/hr |
| Max Piping Length | 15 m |
| Max Piping Height | 8 m |
| SVC Valve – Liquid (ODxL) | 6.35 mm |
| SVC Valve – Gas (ODxL) | 9.52 mm |
| Air Circulation (Cooling) | 10.7 ㎥/min |
| Operating Temp (Cooling, Outdoor) | 16–46 °C |
Air Flow
| Feature | Availability |
|---|---|
| WindFree™ Cooling | Yes |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Steps (Cool/Fan) | 5 / 4 |
Air Purification
| Feature | Availability |
|---|---|
| PM 1.0 Filter | No |
| 4-in-1 Care Filter | Yes |
| Easy Filter Plus (Anti-Bacterial) | Yes |
| Copper Anti-Bacterial Filter | Yes |
| Auto Clean (Self-Cleaning) | Yes |
Convenience Features
| Feature | Availability |
|---|---|
| SmartThings Compatible | Yes |
| AI Auto Cooling | Yes |
| Motion Detect Sensor | No |
| Freeze Wash | No |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
Operating Modes
| Mode | Availability |
|---|---|
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet Mode | Yes |
Smart Features
| Feature | Availability |
|---|---|
| WiFi Embedded | Yes |
| App Support (SmartThings App) | Yes |






Reviews
There are no reviews yet.