Description
🔧 Key Specs & Highlights
⚙️ Engine & Drivetrain
| Specification | Detail |
|---|---|
| Engine Type | 147.3 cc, DOHC, 4-valve, single-cylinder, oil-cooled |
| Fuel System | Carburetor |
| Transmission | 6-speed constant-mesh manual |
| Starting System | Electric & Kick |
| Max Power | ~11.5 kW (~15.4 PS) @ 9,500 rpm |
| Max Torque | ~12.4 Nm @ 8,500 rpm |
| Compression Ratio | 10.2:1 |
| Lubrication System | Wet sump |
🚲 Chassis, Brakes & Wheels
| Specification | Detail |
|---|---|
| Frame Type | Underbone steel diamond frame |
| Front Suspension | Telescopic fork |
| Rear Suspension | Mono-shock |
| Brakes | Disc front and rear (290 mm front disc) |
| Tires (Tubeless) | Front: 70/90‑17; Rear: 80/90‑17 |
| Wheels | Alloy rims |
📏 Dimensions & Weight
| Specification | Detail |
|---|---|
| Length × Width × Height | 1,940 × 652 × 941 mm |
| Wheelbase | 1,280 mm |
| Ground Clearance | 140 mm |
| Seat Height | 764 mm |
| Dry Weight | ~106–107 kg |
⛽ Fuel & Efficiency
| Specification | Detail |
|---|---|
| Fuel Tank Capacity | ~4.2–4.9 L (common spec: 4.9 L) |
| Fuel Efficiency | ~50 km/L (WMTC-rated) |
✅ Why Choose the FU‑150CD3‑AM
-
Light & Agile: Just ~106 kg — ideal for maneuvering in city traffic
-
DOHC Performance: Delivers a zippy ride with sharp throttle response
-
Tuning Ready: Carburetor system supports easy customization and mods
-
All-Around Control: Disc brakes front and rear for dependable stopping






Reviews
There are no reviews yet.