Description
| Specification | Details |
|---|---|
| Weight | 70 kg |
| Dimensions | L 66 x W 59.5 x H 85 (cm) |
| KEY FEATURES | |
| Add Garment | Yes |
| Direct Drive Inverter Motor | Yes |
| Fast Washing & Drying | Yes |
| Air Wash | Yes |
| Spray Wash | Yes |
| Drum Clean | Yes |
| Steam Wash | Yes |
| 24 Hours Delay | Yes |
| Safety Lock | Yes |
| Memory Backup | Yes |
| TCL Honeycomb Drum | Yes |
| Heat Sterilization | Yes |
| Sound Off Function | Yes |
| Low Temperature Softly Drying | Yes |
| TECHNICAL SPECIFICATIONS | |
| Washing Capacity | 10.5 kg |
| Drying Capacity | 7 kg |
| Max. Spin Speed | 1200 rpm |
| Voltage | 220 – 240 V |
| Energy Consumption | 1620 (kWh/year) |
| Water Consumption | 33200 (liters/year) |
| Noise Level Washing | 62 dB |
| Noise Level Spinning | 72 dB |






Reviews
There are no reviews yet.