Description
| Specification | Details |
|---|---|
| Weight | 27.8 kg |
| Dimensions | L 49 x W 85.5 x H 96.8 (cm) |
| KEY FEATURES | |
| Shower Rinse | Yes |
| Lint Filter | Yes |
| Streamline Design | Yes |
| Powerful Motor | Yes |
| Super Wind Dry | Yes |
| Transparent LED | Yes |
| CONSTRUCTION | |
| Real Wash Capacity | 9 kg |
| Real Spin Capacity | 7 kg |
| Wash Capacity | 9.5 kg |
| Spin Capacity | 4.5 kg |
| Qty of Water Inlet | 1 |
| NOISE LEVEL | |
| Wash Noise (dB(A)) | 62 |
| Spin Noise (dB(A)) | 72 |
| FABRIC CARE | |
| Lint Filter | Yes |
| Heavy/Regular Wash Action Settings | Yes |
| Soak Function | Optional |
| EASY TO USE | |
| Transparent Lid | Optional |
| Water Inlet Selector | Yes |
| Normal (with Gentle) | Normal |
| Buzzer | Optional |
| Wash Timer | 15 minutes |
| Spin Timer | 5 minutes |
| Cabinet Color Option | White |
| Base Color Option | White / Grey |
| TECHNICAL SPECIFICATIONS | |
| Rated Wash Power (Watts) | 430 W |
| Rated Spin Power (Watts) | 200 W |
| Spin Speed (RPM for 50Hz) | 1350 RPM |
| Spin Speed (RPM for 60Hz) | 1620 RPM |
| WARRANTY | |
| 1-year on Parts & Service | Yes |
| 5 years on Motor | Yes |






Reviews
There are no reviews yet.