Description
Dimensions
| Specification | Details |
|---|---|
| Wheelbase | 1,240 mm |
| Seat Height | 745 mm |
| Ground/Road Clearance | 125 mm |
| Dry Weight | (Not Provided) |
Engine Specifications
| Specification | Details |
|---|---|
| Engine Type | 4-Stroke, Air-cooled, 2 Valve, SOHC |
| Engine Displacement | 114 cm³ |
| Bore & Stroke | 50.0 mm x 57.9 mm |
| Maximum Power | 5.7 kW @ 8,500 RPM |
| Maximum Torque | 7.2 Nm @ 5,500 RPM |
| Fuel System | Carburetor |
| Lubrication | Wet Sump |
| Cooling System | Air-cooled |
| Engine Oil | (Not Provided) |
| Clutch Type | Dry, Centrifugal, Shoe |
| Ignition System | CDI (Capacitor Discharge Ignition) |
| Starting System | Electric and Kick |
Chassis Specifications
| Specification | Details |
|---|---|
| Brakes (Front) | Hydraulic Single Disc Brake |
| Brakes (Rear) | Mechanical Leading Trailing Drum |
| Suspension (Front) | Telescopic Fork |
| Suspension (Rear) | Unit Swing |
| Tire Size (Front) | 70/90-14 MC/C 34P Tube Type |
| Tire Size (Rear) | 80/90-14 MC/C 40P Tube Type |
| Fuel Tank Capacity | 4.1 L |






Reviews
There are no reviews yet.