Description
📱 Overview
| Specification | Details |
|---|---|
| Processor | 2 GHz, 1.8 GHz Octa-Core |
| Weight | 189 g |
| OS | Android |
| Color | Black |
| Form Factor | Touch Bar |
🔧 Processor
| Specification | Details |
|---|---|
| CPU Speed | 2 GHz, 1.8 GHz |
| CPU Type | Octa-Core |
📺 Display
| Specification | Details |
|---|---|
| Size | 6.7″ (full rectangle), 6.6″ (rounded corners) |
| Resolution | 720 x 1600 (HD+) |
| Technology | PLS LCD |
| Color Depth | 16M |
📷 Camera
| Specification | Rear Camera | Front Camera |
|---|---|---|
| Resolution | 50.0 MP + 2.0 MP | 8.0 MP |
| F Number | F1.8, F2.4 | F2.0 |
| Auto Focus | Yes | No |
| Optical Image Stabilization (OIS) | No | No |
| Flash | Yes | No |
| Zoom | Digital Zoom up to 10x | — |
| Video Recording | FHD (1920×1080) @ 60fps | — |
| Slow Motion | 120fps @ HD | — |
💾 Storage & Memory
| Specification | Details |
|---|---|
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Available Storage | 46.7 GB |
| External Storage Support | MicroSD up to 1 TB |
📶 Network & SIM
| Specification | Details |
|---|---|
| SIM | Dual SIM (Nano-SIM 4FF) |
| SIM Slot | SIM 1 + SIM 2 + MicroSD |
| 2G GSM | GSM850, GSM900, DCS1800 |
| 3G UMTS | B1 (2100), B5 (850), B8 (900) |
| 4G FDD LTE | B1, B3, B5, B7, B8, B20, B28 |
| 4G TDD LTE | B38, B40, B41 |
| Infra Support | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD |
🔌 Connectivity
| Specification | Details |
|---|---|
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | 3.5mm Stereo |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
| Wi-Fi Direct | Yes |
| Bluetooth | v5.3 |
| PC Sync | Smart Switch (PC version) |
🔋 Battery
| Specification | Details |
|---|---|
| Capacity | 5000 mAh |
| Removable | No |
🧠Sensors
| Sensors |
|---|
| Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
🎵 Audio & Video
| Specification | Details |
|---|---|
| Stereo Support | No |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, FLAC, WAV, etc. |
| Video Resolution Support | FHD (1920×1080) @ 60fps |
🛠Services & Applications
| Feature | Support |
|---|---|
| Gear Support | Galaxy Buds, Watches, Rings, Fit, etc. |
| Samsung DeX | No |
| SmartThings | Yes |
| Mobile TV | No |






Reviews
There are no reviews yet.