Description
📏 Dimensions and Weight
| Attribute | Specification |
|---|---|
| Height | 161.5 mm |
| Width | 74.6 mm |
| Depth | 7.7 mm |
| Weight | Approx. 187 g (including the battery) |
| Note | Actual dimensions/weight may vary due to configuration or measurement method. |
📱 Display
| Attribute | Specification |
|---|---|
| Size | 6.7 inches (rounded corners) |
| Aspect Ratio | 19.98:9 |
| Color | 1.07 billion colors |
| Type | AMOLED |
| Resolution | FHD+ 2664×1200 |
| Gestures | Supported |
| FullView Type | Equal-Depth Quad-Curved Screen |
| Screen Glass Material | Aluminosilicate glass |
🧠 Processor
| Attribute | Specification |
|---|---|
| CPU Model | Snapdragon 7 Gen 3 |
| CPU Type | Octa-core |
| CPU Frequency | 1×2.63GHz + 3×2.4GHz + 4×1.8GHz |
| GPU | Adreno 720 |
⚙️ System
| Attribute | Specification |
|---|---|
| Operating System | MagicOS 8.0 (Android 14-based) |
| User Interface | MagicOS 8.0 |
💾 Memory
| Attribute | Specification |
|---|---|
| RAM + Storage | 12GB + 512GB |
| Note | Usable internal storage is less; may vary by region. |
📸 Rear Camera
| Attribute | Specification |
|---|---|
| Main Setup | Triple Camera: 50MP (Wide, f/1.95, OIS), 50MP (Telephoto, f/2.4, OIS), 12MP (Ultra Wide, f/2.2) |
| Image Resolution | 8192×6144 pixels |
| Video Recording | 4K (3840×2160) |
| Zoom | 50x Digital Zoom |
| Flashlight | Rear single LED flash |
| Capture Modes | Portrait art, AI photo, Super Macro, Night, HDR, Panorama, Pro, Video, Slow-Mo, Multi-Video, etc. |
| Stabilization | EIS + OIS |
🤳 Front Camera
| Attribute | Specification |
|---|---|
| Camera | 50MP (f/2.1 aperture) |
| Image Resolution | 8192×6144 pixels |
| Video Resolution | 3840×2160 pixels |
| Capture Modes | Portrait, Night, Time-lapse, Gesture control, Multi-Video, Mirror reflection, etc. |
| Face Recognition | Supported (2D face unlock) |
🔋 Battery
| Attribute | Specification |
|---|---|
| Capacity | 5200 mAh (typical), 5100 mAh (rated) |
| Type | Lithium polymer (Silicon-Carbon) |
| Wired Charging | Up to 20V/5A SuperCharge (also supports 11V/6A, 10V/4A) |
| Charger | HONOR 100W SuperCharge |
📶 Cellular Network
| Attribute | Specification |
|---|---|
| Supported Networks | 5G NR, 4G LTE TDD/FDD, 3G WCDMA, 2G GSM |
| Data Services | 5G NR, LTE, HSPA+, EDGE, etc. |
| SIM Configuration | SIM 1: Nano SIM, SIM 2: eSIM / Nano SIM (dual SIM support) |
| Secondary SIM Net | Internet access supported during calls |
| VoLTE | Supported on secondary SIM (depends on carrier) |
🌐 Connectivity and Location
| Attribute | Specification |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac/ax (2×2 MIMO) |
| Wi-Fi Bands | 2.4GHz and 5GHz |
| Bluetooth | BT5.3, BLE, SBC, AAC, LDAC, APTX, APTX HD |
| Infrared Remote | Supported |
| PC Data Sync | Supported (via HonorSuite) |
| Video Call | Supported |
| OTG | Supported (max output: 1A/5V) |
| Positioning Systems | GPS, AGPS, GLONASS, BeiDou, Galileo |
| Network/Wi-Fi Positioning | Supported |
📡 Sensors
| Attribute | Specification |
|---|---|
| Gravity Sensor | Supported |
| Infrared Sensor | Supported |
| Fingerprint Sensor | Supported |
| Gyroscope | Supported |
| Compass | Supported |
| NFC | Supported (Card Emulation & Reader/Writer modes only) |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Ultrasonic, non-physical |
🔈 Others
| Attribute | Specification |
|---|---|
| Video Formats | 3gp, mp4 |
| Audio Formats | mp3, aac, flac, wav, ogg, etc. |
| Sound Effects | HONOR Histen 7.1 |
| Stereo Amplifier | Supported |
| USB Type | USB Type-C, USB 2.0 |
| Earjack | USB Type-C |
📦 In the Box
| Item | Quantity |
|---|---|
| Phone (with built-in battery) | 1 |
| HONOR SuperCharge | 1* |
| Type-C Cable | 1 |
| TPU Protective Cover | 1* |
| Quick Start Guide | 1 |
| Eject Tool | 1 |
| Warranty Card | 1* |
| TP Protective Film (pre-applied) | 1 |







Reviews
There are no reviews yet.