Description
| Category | Specification | Icon | Details |
|---|---|---|---|
| Description (Key Function) | Door Color | 🎨 | Black Silver (BK) |
| Door Display | 📺 | No Display | |
| Energy Level | ⚡ | n.a | |
| Vegetable Case | 🥬 | Yes | |
| REF Extra Cool | ❄️ | No | |
| FRZ Extra Cool | ❄️ | No | |
| Ice Maker | 🧊 | Ice Tray + Ice Storage Box | |
| DR Rack | 🧺 | Full Rack | |
| Colour | 🎨 | Black Silver | |
| CATEGORY – Type | 🚪 | 2 Door | |
| Dimension | Cabinet (mm) | 📐 | 595 x 570 |
| Product Dimension (mm) | 📏 | 598 x 710 x 1640 | |
| Packing Dimension (mm) | 📦 | 632 x 746 x 1745 | |
| Net Weight (Kg) | ⚖️ | 53 | |
| Gross Weight (Kg) | ⚖️ | 58 | |
| Container Load (20Ft/40Ft/40Ft.H) | 🚢 | 36 / 77 / 77 | |
| Stack | 📦 | 3 | |
| Product Specification | Cooling System | ❄️ | No Frost |
| Defrosting Type | 🔄 | Automatic | |
| REF Temperature Control | 🎚️ | Electrical | |
| FRZ Temperature Control | 🎛️ | Mechanical (Shutter) | |
| Voltage / Frequency | 🔌 | 230V / 50/60 Hz | |
| Compressor Type | 🧰 | Inverter | |
| Refrigerant Type | 💨 | R600a | |
| Refrigerant Charge | 🧪 | 38 | |
| Insulation | 🧱 | Cyclopentane | |
| Display | 📺 | No | |
| Key Lock | 🔒 | No |






Reviews
There are no reviews yet.