Description
| Category | Specification | Icon | Details |
|---|---|---|---|
| Description (Key Function) | Door Color | ๐จ | Black Silver (BK) |
| Door Display | ๐บ | No Display | |
| Energy Level | โก | n.a | |
| Vegetable Case | ๐ฅฌ | Yes | |
| REF Extra Cool | โ๏ธ | No | |
| FRZ Extra Cool | โ๏ธ | No | |
| Ice Maker | ๐ง | Ice Tray + Ice Storage Box | |
| DR Rack | ๐งบ | Full Rack | |
| Colour | ๐จ | Black Silver | |
| CATEGORY – Type | ๐ช | 2 Door | |
| Dimension | Cabinet (mm) | ๐ | 595 x 570 |
| Product Dimension (mm) | ๐ | 598 x 710 x 1640 | |
| Packing Dimension (mm) | ๐ฆ | 632 x 746 x 1745 | |
| Net Weight (Kg) | โ๏ธ | 53 | |
| Gross Weight (Kg) | โ๏ธ | 58 | |
| Container Load (20Ft/40Ft/40Ft.H) | ๐ข | 36 / 77 / 77 | |
| Stack | ๐ฆ | 3 | |
| Product Specification | Cooling System | โ๏ธ | No Frost |
| Defrosting Type | ๐ | Automatic | |
| REF Temperature Control | ๐๏ธ | Electrical | |
| FRZ Temperature Control | ๐๏ธ | Mechanical (Shutter) | |
| Voltage / Frequency | ๐ | 230V / 50/60 Hz | |
| Compressor Type | ๐งฐ | Inverter | |
| Refrigerant Type | ๐จ | R600a | |
| Refrigerant Charge | ๐งช | 38 | |
| Insulation | ๐งฑ | Cyclopentane | |
| Display | ๐บ | No | |
| Key Lock | ๐ | No |








Reviews
There are no reviews yet.