Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
Displacement | 149 cc |
Starting System | Electric |
Ignition System | Not specified |
Brake Type (Front) | Hydraulic Disc |
Brake Type (Rear) | Hydraulic Disc |
Tire Size (Front) | 100/80 – 17 M/C 52P (Tubeless) |
Tire Size (Rear) | 130/70 – 17 M/C 62P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions (LxWxH) | 2,031 x 796 x 1,309 mm |
Curb Weight | 140 kg |
Seat Height | 817 mm |
Ground Clearance | 181 mm |
Fuel Tank Capacity | 12 L |
Fuel System | PGM-FI |
Battery Type | 12V 5Ah MF-Wet |
Engine Oil | Not specified |
Gear Shift Pattern | Not specified |
Reviews
There are no reviews yet.