Description
Specification | Details |
---|---|
Engine Type | 4-stroke, SOHC, Air-Cooled |
Displacement | 125 cc |
Bore & Stroke | 52.4 x 57.9 mm |
Compression Ratio | 9.3:1 |
Maximum Power | 7.12 kW @ 7,500 rpm |
Maximum Torque | 9.55 Nm @ 6,500 rpm |
Starting System | Electric/Kick |
Engine Oil Capacity | 0.9 L |
Fuel System | PGM-FI |
Fuel Consumption (WMTC) | 66.6 km/L |
Transmission Type | Manual, 4-speed Constant Mesh |
Gear Shift Pattern | N-1-2-3-4 (Rotary) |
Front Suspension | Telescopic |
Rear Suspension | Twin Shock |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Tire Size & Type | 70/90-17M/C 38P (Tube Type) |
Rear Tire Size & Type | 80/90-17M/C 50P (Tube Type) |
Wheel Type | Cast Wheel |
Overall Dimensions (L×W×H) | 1,927 x 817 x 1,045 mm |
Curb Weight | 106 kg |
Seat Height | 774 mm |
Wheelbase | 1,239 mm |
Ground Clearance | 144 mm |
Fuel Tank Capacity | 3.9 L |
Ignition System | Full Transistorized |
Battery Type | 12V 3Ah MF-Wet |
Reviews
There are no reviews yet.