Description
POWER
| Specification | Details |
|---|---|
| Maximum Power | 8.6 kW (12 PS) @ 8,000 rpm |
| Maximum Torque | 11.3 N·m (1.2 kgf·m) @ 6,500 rpm |
| Engine | 4-Stroke, Single-Cylinder |
| Displacement | 144 cc |
| Bore × Stroke | 58.0 × 54.4 mm |
| Compression Ratio | 9.5:1 |
| Valve System | SOHC, 2 Valves |
| Fuel System | Carburettor: NCV24 |
| Ignition | DC-CDI |
| Starting System | Electric & Kick |
| Cooling System | Air-Cooled |
| Lubrication | Forced Lubrication, Wet Sump |
| Transmission | 5-Speed, Return |
| Primary Reduction Ratio | 2.880 (72/25) |
| 1st Gear Ratio | 2.917 (35/12) |
| 2nd Gear Ratio | 2.000 (32/16) |
| 3rd Gear Ratio | 1.474 (28/19) |
| 4th Gear Ratio | 1.182 (26/22) |
| 5th Gear Ratio | 1.000 (24/24) |
| Final Reduction Ratio | 3.714 (52/14) |
| Clutch | Wet Multi-Disc, Manual |
| Final Drive | Chain |
PERFORMANCE
| Specification | Details |
|---|---|
| Frame | Perimeter, Steel |
| Front Suspension | Ø35 mm Inverted Fork |
| Rear Suspension | Uni-Trak, Single Shock with Adjustable Spring Preload |
| Front Wheel Travel | 185 mm |
| Rear Wheel Travel | 192 mm |
| Rake | 26.9° |
| Trail | 110 mm |
| Steering Angle (L/R) | 43° / 43° |
| Front Tyre | 2.75-21 45P |
| Rear Tyre | 4.10-18 59P |
| Front Brake | Ø240 mm Petal Disc |
| Front Caliper | Dual-Piston |
| Rear Brake | Ø190 mm Petal Disc |
| Rear Caliper | Single-Piston |
DETAILS
| Specification | Details |
|---|---|
| Dimensions (L × W × H) | 2,050 × 830 × 1,155 mm |
| Wheelbase | 1,345 mm |
| Road Clearance | 300 mm |
| Seat Height | 865 mm |
| Curb Weight | 118 kg |
| Estimated Dry Weight | 112 kg |
| Fuel Capacity | 6.9 Litres |
| Model Code | KLX150KTFAN |








Reviews
There are no reviews yet.