Description
🔑 Key Specifications
| Feature | Details |
|---|---|
| Storage Volume Total (L) | 335 |
| Product Dimension (WxHxD, mm) | 595 x 1720 x 677 |
| Compressor Type | Smart Inverter |
| InstaView | No |
| Door-in-Door | No |
| ThinQ (Wi-Fi) | No |
| Finish (Door) | Platinum Silver |
📋 All Specifications
BASIC SPEC
| Feature | Details |
|---|---|
| Product Type | Bottom Freezer |
CAPACITY
| Feature | Details |
|---|---|
| Storage Volume Total (L) | 335 |
| Storage Volume Refrigerator (L) | 212 |
CONTROL & DISPLAY
| Feature | Details |
|---|---|
| Door Alarm | Yes |
| Internal LED Display | Yes |
| Express Freeze | Yes |
| External LCD Display | No |
| Express Cool | No |
DIMENSIONS & WEIGHT
| Feature | Details |
|---|---|
| Packing Weight (kg) | 71 |
| Product Weight (kg) | 62 |
| Product Dimension (WxHxD, mm) | 595 x 1720 x 677 |
FEATURES
| Feature | Details |
|---|---|
| Door Cooling+ | Yes |
| Door-in-Door | No |
| LINEAR Cooling | Yes |
| InstaView | No |
ICE & WATER SYSTEM
| Feature | Details |
|---|---|
| Ice Maker (Manual) | Yes |
| Water Only Dispenser | No |
| Automatic Ice Maker | No |
MATERIAL & FINISH
| Feature | Details |
|---|---|
| Door (Material) | Metal |
| Finish (Door) | Platinum Silver |
| Flat Metal Duct (Metal Fresh) | No |
PERFORMANCE
| Feature | Details |
|---|---|
| Compressor Type | Smart Inverter |
REFRIGERATOR COMPARTMENT
| Feature | Details |
|---|---|
| Door Basket (Transparent) | Yes |
| Refrigerator Light | Yes |
| Shelf (Tempered Glass) | Yes |
| Hygiene Fresh+ | No |
| Vegetable Box | No |
| Vegetable Box (Moist Balance Crisper) | Yes |
| Bottle (Wine) Rack | No |
| Shelf (Folding) | No |
| Hygiene Fresh | Yes |
SMART TECHNOLOGY
| Feature | Details |
|---|---|
| Smart Diagnosis | No |
| ThinQ (Wi-Fi) | No |
FREEZER COMPARTMENT
| Feature | Details |
|---|---|
| Freezer Light | No |
| Drawer (Freezer) | 1 |






Reviews
There are no reviews yet.