Description
Refrigerator Specifications
🧊 Overview
Specification | Details |
---|---|
Net Weight | 56.5 kg |
Compressor Type | Digital Inverter Compressor |
Refrigerant | R-600a |
Cooling Type | Mono Cooling |
Freezer Feature | Twist Ice Maker |
Shelf Material | Tempered Glass |
📦 Capacity
Description | Volume |
---|---|
Total Capacity | 348 ℓ |
Refrigerator Compartment | 268 ℓ |
Freezer Compartment | 80 ℓ |
📐 Physical Specifications
Description | Specification |
---|---|
Net Dimensions (W x H x D) | 600 x 1715 x 709 mm |
Net Weight | 56.5 kg |
❄️ Cooling Features
Feature | Availability |
---|---|
No Frost | Yes |
Multi Flow | Yes |
Cooling Type | Mono Cooling |
🧺 Refrigerator Compartment Features
Feature | Availability |
---|---|
Deodorizer | No |
Number of Shelves | 3 EA |
Shelf Material | Tempered Glass |
Vegetable & Fruit Drawer | 1 EA |
Number of Door Pockets | 4 EA |
Egg Tray | Yes |
Optimal Fresh Zone | Yes |
Interior Light | Yes |
Active Fresh Filter | Yes |
🧊 Freezer Compartment Features
Feature | Specification |
---|---|
Ice Maker | Twist |
Shelf Material | Plastic |
Number of Shelves | 1 EA |
Number of Door Pockets | 2 EA |
⚙️ General Features
Feature | Specification |
---|---|
Refrigerant | R-600a |
Compressor | Digital Inverter Compressor |
🧱 Exterior Design
Feature | Specification |
---|---|
Display Type | Internal |
Door Handle | Recess |
Color | Black DOI |
⚡ Energy & Smart Features
Feature | Specification |
---|---|
Energy Grade | 4-Star |
WiFi Embedded | No |
Reviews
There are no reviews yet.