Description
📋 Specifications Table
Capacity
Specification | Value |
---|---|
Gross Total | 689 ℓ / 24 cu.ft |
Gross for Freezer | 269 ℓ |
Gross for Fridge | 420 ℓ |
Net Total | 634 ℓ / 22 cu.ft |
Net for Freezer | 229 ℓ |
Net for Fridge | 405 ℓ |
Physical Specifications
Specification | Value |
---|---|
Net Width | 912 mm |
Net Height (with hinge) | 1780 mm |
Net Height (without hinge) | 1744 mm |
Net Depth (with/without handle) | 716 mm |
Net Depth (without door) | 610 mm |
Packing Width | 974 mm |
Packing Height | 1909 mm |
Packing Depth | 776 mm |
Net Weight | 103 kg |
Packing Weight | 110 kg |
Loading Quantity (20/40/40H) | 18 / 36 / 36 |
Cooling Features
Feature | Available |
---|---|
Cooling Type | All-around Cooling |
Power Cool Function | Yes |
Power Freeze Function | Yes |
Refrigerator Features
Feature | Value |
---|---|
Number of Shelves (Total) | 3 EA |
Slide-out Shelf | 1 EA |
Wine Rack | Yes |
Door Pockets | 5 EA |
Egg Tray | Yes |
Interior LED Light | Yes |
Anti-Bacteria | Yes |
Vegetable & Fruit Drawers | 2 EA |
Freezer Features
Feature | Value |
---|---|
Number of Shelves (Total) | 4 EA |
Door Pockets | 5 EA |
Drawers | 2 EA |
Icemaker | Manual Indoor I/M |
Interior LED Light | Yes |
General Features
Feature | Value |
---|---|
Door Alarm | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Exterior Features
Feature | Value |
---|---|
Display Type | Internal (Ice Blue) |
Door Handle | Recess |
Color | Gentle Silver Matt |
Door Type | 3 Door |
Performance
Specification | Value |
---|---|
Noise Level | 40 dBA |
Climate Class | SN-T |
Vacation Mode | Yes |
Reviews
There are no reviews yet.