Description
Product Specifications
Cooling Capacity
Description | Specification |
---|---|
Capacity (Cooling) | 2,640 W |
Capacity (Cooling, kJ/h) | 9,500 kJ/h |
Power & Electrical Data
Description | Specification |
---|---|
Power Input (Rated) | 1,200 W |
Power Input (Nominal) | 825 W |
Current Input (Rated, Cooling) | 6 A |
Current Input (Nominal, Cooling) | 3.8 A |
Power Source | 1Φ / 230V / 60Hz |
Energy Efficiency
Description | Specification |
---|---|
EER (Cooling, W/W) | 3.20 W/W |
EER (Cooling, Btu/h·W) | 10.92 Btu/h·W |
Climate Type | T1 |
Isolation Class | Class I |
Moisture Protection | IPX4 |
Max Allowable Pressure | 4.7 MPa |
Permissible Operating Pressure (Discharge Side) | 4.3 MPa |
Permissible Operating Pressure (Suction Side) | 2.5 MPa |
Compressor
Description | Specification |
---|---|
Compressor Type | Rotary |
Refrigerant Type | R32 |
Refrigerant Charge | 0.55 kg |
Operating Temp (Cooling) | 18 – 43 °C |
Noise Level
Mode | Sound Pressure Level (dBA) |
---|---|
High / Medium / Low | 54 / 51 / 49 dBA |
Physical Specifications
Description | Specification |
---|---|
Net Dimensions (W x H x D, mm) | 560 × 375 × 708 mm |
Package Dimensions (W x H x D, mm) | 623 × 425 × 806 mm |
Net Weight | 43 kg |
Gross Weight | 46 kg |
Loading Capacity
Container Type | Quantity |
---|---|
20’ Container | 125 units |
40’ Container | 260 units |
40’ High Cube Container | 312 units |
Convenience Features
Feature | Availability |
---|---|
24-Hour Timer | Yes |
Operating Modes
Mode | Availability |
---|---|
Auto Mode | Yes |
Good Sleep | Yes |
Dehumidification | Yes |
Smart Features
Feature | Availability |
---|---|
WiFi Embedded | No |
SmartThings App Support | No |
Reviews
There are no reviews yet.