Description
| Category | Specification |
|---|---|
| Engine Type | Spark Ignition, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 162 cc |
| Bore × Stroke | 60.0 × 57.4 mm |
| Compression Ratio | 9.65 : 1 |
| Maximum Power | 11.0 kW @ 8,000 rpm |
| Maximum Torque | 14.0 Nm @ 6,500 rpm |
| Engine Oil Capacity | 1.2 L |
| Fuel System | Fuel Injection |
| Cooling System | Air-Cooled |
| Starting System | Electric Starter |
| Transmission | Manual, 5-Speed |
| Ignition System | Transistorized |
| Lubrication | Wet Sump |
| Clutch Type | Mechanical, Wet Multi-Plate Type |
| Front Suspension | Telescopic, Oil Damped |
| Rear Suspension | Swing Arm, Oil Damped |
| Front Brake | ABS, Single Disc |
| Rear Brake | ABS, Single Disc |
| Front Tire | 100/80-17 M/C 52S |
| Rear Tire | 130/70-17 M/C 62S |
| Overall Dimensions (L × W × H) | 2,025 × 775 × 1,195 mm |
| Wheelbase | 1,345 mm |
| Ground Clearance | 160 mm |
| Curb Weight | 148 kg |
| Seat Height | 795 mm |
| Fuel Tank Capacity | 13.0 L |









Reviews
There are no reviews yet.