Description
📏 Dimensions and Weight
Attribute | Specification |
---|---|
Height | 163.59 mm |
Width | 75.33 mm |
Depth | 8.39 mm |
Weight | Approx. 192g (including battery) |
Note | May vary based on configuration, manufacturing, and measurement methods. |
📱 Display
Attribute | Specification |
---|---|
Size | 6.56 inches (rounded corners) |
Aspect Ratio | 20.15:09 |
Color | 16.7 million colors |
Type | TFT LCD |
Resolution | 720 x 1612 (1280 x 2800 reported inconsistently) |
FullView Display | Water Drop Screen |
Gestures | Supported |
🧠 Processor
Attribute | Specification |
---|---|
CPU Model | MediaTek Helio G85 |
CPU Type | Octa-core |
CPU Frequency | 2x Cortex-A75 @ 2.0GHz + 6x Cortex-A55 @ 1.8GHz |
GPU | ARM Mali-G52 MC2 |
⚙️ System
Attribute | Specification |
---|---|
Operating System | MagicOS 8.0 (Android 14) |
User Interface | MagicOS 8.0 |
💾 Memory
Attribute | Specification |
---|---|
RAM + Storage | 6GB + 128GB |
📸 Rear Camera
Attribute | Specification |
---|---|
Main Setup | Dual Camera: 50MP (f/1.8) + 2MP Depth (f/2.4) |
Image Resolution | 8160 x 6120 pixels |
Video Recording | 720p/1080p @ 30fps |
Zoom | Up to 10x Digital Zoom |
Flashlight | Rear single LED flash |
Capture Modes | Portrait (with beauty, bokeh), Time-lapse, Capture smiles, Panorama, PRO, HDR Photo |
🤳 Front Camera
Attribute | Specification |
---|---|
Camera | 5MP (f/2.2) |
Image Resolution | 2592 x 1944 pixels |
Video Resolution | 1920 x 1080 pixels |
Video Shooting | 1080p recording supported |
Capture Modes | Portrait (beauty, bokeh), Capture smile, Mirror reflection, Timer, Time-lapse |
Face Recognition | Supported |
🔋 Battery
Attribute | Specification |
---|---|
Capacity | 5100 mAh (rated), 5200 mAh (typical) |
Type | Lithium-ion Polymer |
Wired Charging | Up to 11V/3.2A Super Charge |
📶 Cellular Network
Attribute | Specification |
---|---|
Supported Networks | 4G LTE TDD/FDD, 3G WCDMA, 2G GSM |
Data Services | LTE, HSPA+, EDGE, GPRS |
SIM Configuration | Dual Nano SIM (Internet access supported on both; blind mating supported) |
VoLTE on 2nd SIM | Dependent on network carrier |
🌐 Connectivity and Location
Attribute | Specification |
---|---|
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Bands | 2.4GHz and 5GHz |
Bluetooth | BT 5.1 with BLE, SBC, AAC, LDAC, aptX, aptX HD |
PC Data Sync | Supported |
Video Call | Supported |
OTG | Supported |
Positioning Systems | GPS, AGPS, GLONASS, BeiDou, Galileo |
Network/Wi-Fi Positioning | Supported |
📡 Sensors
Attribute | Specification |
---|---|
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
🔈 Others
Attribute | Specification |
---|---|
Video Formats | .3gp, .mp4, .webm, .mkv |
Audio Formats | .mp3, .mid, .amr, .awb, .aac, .wav, .ogg, .flac, .m4a, etc. |
USB Type | USB Type-C |
Earjack | 3.5 mm |
📦 In the Box
Item | Quantity |
---|---|
Phone (with built-in battery) | 1 |
Charger | 1 |
USB Type-C Cable | 1 |
Quick Start Guide | 1 |
Eject Pin | 1 |
TPU Protective Case | 1 |
TP Protective Film (pre-applied) | 1 |
Warranty Card | 1 |
Reviews
There are no reviews yet.