Description
ENGINE
| Specification | Details |
|---|---|
| Engine Type | Air-Cooled, 4-Stroke, Single-Cylinder |
| Compression Ratio | 9.5:1 |
| Valve System | SOHC, 2 Valves |
| Bore × Stroke | 58.0 × 54.4 mm |
| Displacement | 144 cm³ |
| Fuel System | Carburettor, 24 mm |
| Lubrication | Forced Lubrication, Wet Sump |
| Starting System | Electric & Kick |
| Ignition System | DC-CDI |
PERFORMANCE & TRANSMISSION
| Specification | Details |
|---|---|
| Transmission | 5-Speed, Return Shift |
| Clutch | Wet, Multi-Disc |
| Primary Reduction Ratio | 2.880 (72/25) |
| 1st Gear Ratio | 2.917 (35/12) |
| 2nd Gear Ratio | 2.000 (32/16) |
| 3rd Gear Ratio | 1.474 (28/19) |
| 4th Gear Ratio | 1.182 (26/22) |
| 5th Gear Ratio | 1.000 (24/24) |
| Final Drive | Chain |
| Final Reduction Ratio | 3.286 (46/14) |
FRAME & DIMENSIONS
| Specification | Details |
|---|---|
| Frame Type | Tubular, Semi-Double Cradle |
| Rake | 26.7° |
| Trail | 92 mm |
| Front Wheel Travel | 175 mm |
| Rear Wheel Travel | 192 mm |
| L × W × H | 2,010 × 830 × 1,155 mm |
| Steering Angle (L/R) | 43° / 43° |
| Wheelbase | 1,345 mm |
| Ground Clearance | 265 mm |
| Fuel Capacity | 6.9 Litres |
| Seat Height | 830 mm |
| Curb Mass | 115 kg |
BRAKES & SUSPENSION
| Specification | Details |
|---|---|
| Front Brake Type | Single Disc |
| Front Brake Diameter | Ø 240 mm |
| Rear Brake Type | Single Disc |
| Rear Brake Diameter | Ø 190 mm |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Diameter | Ø 33 mm |
| Rear Suspension Type | Uni-Trak Swingarm |








Reviews
There are no reviews yet.